sc_sds-varsityjacket
XS | S | M | L | XL | XXL | 3XL | |
Length Back | 27.2 | 27.8 | 28.4 | 28.9 | 29.5 | 30.1 | 30.7 |
Sleeve | 27.2 | 27.4 | 27.5 | 27.8 | 27.9 | 28.1 | 28.3 |
Chest | 43.3 | 45.7 | 48 | 50.4 | 52.7 | 55.1 | 57.4 |
XS | S | M | L | XL | XXL | 3XL | |
Length Back | 27.2 | 27.8 | 28.4 | 28.9 | 29.5 | 30.1 | 30.7 |
Sleeve | 27.2 | 27.4 | 27.5 | 27.8 | 27.9 | 28.1 | 28.3 |
Chest | 43.3 | 45.7 | 48 | 50.4 | 52.7 | 55.1 | 57.4 |
This is a carousel of product images. Use Next and Previous buttons to navigate and the Close button to close the dialog