sc_flannel
NWSL Flannel
S | M | L | XL | 2XL | 3XL | |
Body Length Front | 29" | 30" | 31" | 32" | 33" | 34" |
Chest Width | 21" | 22 1/2" | 24" | 25 1/2" | 27 1/2" | 29 1/2" |
Sleeve Length | 23 3/4" | 23 1/4" | 24 3/4" | 24 3/8" | 25" | 25 3/4" |
S | M | L | XL | 2XL | 3XL | |
Body Length Front | 29" | 30" | 31" | 32" | 33" | 34" |
Chest Width | 21" | 22 1/2" | 24" | 25 1/2" | 27 1/2" | 29 1/2" |
Sleeve Length | 23 3/4" | 23 1/4" | 24 3/4" | 24 3/8" | 25" | 25 3/4" |
This is a carousel of product images. Use Next and Previous buttons to navigate and the Close button to close the dialog